[SoD] Dragon Necropolis: Ancient Tombs [T4], 29. October 2025 21:40
Attendees 24
Items 6
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Defi | Necropolis Mitts of the Gilded Spirit | default | 1 % | 5.00 |
| Elissar | Necropolis Sandals of the Chetari Clan | default | 1 % | 5.00 |
| Isanna | Forlorn Wastes Enspirited Belt | default | 0 % | 5.00 |
| Konsi | Necropolis Dreaded Gage | default | 0 % | 5.00 |
| Svoyakchoks | Necropolis Dreaded Chain Boots | default | 1 % | 35.00 |
| Threephon | Necropolis Enspirited Guards | default | 0 % | 10.00 |
Adjustments 3
| Reason | Chars | Value |
|---|---|---|
| Поздний приход | Muari, Richards | -6.00 |
| Поздний приход | Plavkobot, Plyam | -2.00 |
| Поздний приход | Isanna | -4.00 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Archbeast | ||
| Aypa, Muari, Plavkobot | ||
| Bolan, Laisi, Saladdin | ||
| Chizarello, Madmarg, Meatnick | ||
| Defi | ||
| Donnatis | ||
| Elissar, Mekeras | ||
| Isanna, Plyam | ||
| Konsi, Malka | ||
| Lavandela | ||
| Miumi | ||
| Papagayo | ||
| Richards | ||
| Svoyakchoks | ||
| Threephon |
